“228” Blog:
The Nate Silver of Figure Skating
Personal Bests for Skaters Competeting in Worlds
| Yu-Na Kim | 228.56 |
| Mao Asada | 205.50 |
| Carolina Kostner | 194.71 |
| Adelina Sotnikova | 193.99 |
| Ashley Wagner | 192.41 |
| Elizaveta Tuktamysheva | 188.85 |
| Akiko Suzuki | 187.79 |
| Kanako Murakami | 178.59 |
| Kaetlyn Osmond | 176.45 |
| Gracie Gold | 175.03 |
Personal Bests for Skaters Competeting in 4 Continents Championships
| Mao Asada | 205.50 |
| Ashley Wagner | 192.41 |
| Akiko Suzuki | 187.79 |
| Kanako Murakami | 178.59 |
| Kaetlyn Osmond | 176.45 |
| Gracie Gold | 175.03 |
Figure Skating
| Year | Grand Prix Final | Worlds (year before Olympics) | Olympics |
| 1908 | Madge Syers | Madge Syers | |
| 1920 | N/A | Magda Julin Sweden | |
| 1924 | Herma Szabo | Herma Szabo | |
| 1928 | Sonja Henie | Sonja Henie | |
| 1932 | Sonja Henie | Sonja Henie | |
| 1936 | Sonja Henie | Sonja Henie | |
| 1948 | Barbara Ann Scott | Barbara Ann Scott | |
| 1952 | Jeannette Altwegg | Jeannette Altwegg | |
| 1956 | Tenley Albright | Tenly Albright | |
| 1960 | Carol Heiss | Carol Heiss | |
| 1964 | Sjoukje Dijkstra | Sjoukje Dijkstra | |
| 1968 | Peggy Fleming | Peggy Flemming | |
| 1972 | Trixi Schuba | Beatrix Schuba | |
| 1976 | Dianne de Leeuw | Dorothy Hamil | |
| 1980 | Linda Fratianne | Anett Pötzsch | |
| 1984 | Rosalyn Sumners | Katrina Witt | |
| 1988 | Katrina Witt | Katrina Witt | |
| 1992 | Kristia Yamaguchi | Kristi Yamaguchi | |
| 1994 | Oksana Baiul | Oksana Baiul | |
| 1998 | Tara Lipinski | Tara Lipinski | Tara Lipinski |
| 2002 | Irina Slutskaya | Michelle Kwan | Sarah Hughes |
| 2006 | Mao Asada | Irina Slutskaya | Sizuka Arakawa |
| 2010 | Yu-Na Kim | Yu-Na Kim | Yu-Na Kim |
Seventeen out of twtney-two Olympic Gold medalists also won Worlds the Year Before.
That means that who ever wins Worlds this Year is likely to win the OGM.
That means that who ever wins Worlds this Year is likely to win the OGM.
World Figure Skating Championships
| Year | Grand Prix Final Winner | Worlds Winner |
| 1995-1996 | Michelle Kwan | Michelle Kwan |
| 1996-1997 | Tara Lipinski | Tara Lipinski |
| 1997-1998 | Tara Lipinski | Michelle Kwan |
| 1998-1999 | Tatiana Malinina | Maria Butyrskaya |
| 1999-2000 | Irina Slutskaya | Michelle Kwan |
| 2000-2001 | Irina Slutskaya | Michelle Kwan |
| 2001-2002 | Irina Slutskaya | Irina Slutskaya |
| 2002-2003 | Sasha Cohen | Michelle Kwan |
| 2003-2004 | Fumie Suguri | Shizuka Arakawa |
| 2004-2005 | Irina Slutskaya | Irina Slutskaya |
| 2005-2006 | Mao Asada | Kimmie Meissner |
| 2006-2007 | Yu-Na Kim | Miki Ando |
| 2007-2008 | Yu-Na Kim | Mao Asada |
| 2008-2009 | Mao Asada | Yu-Na Kim |
| 2009-2010 | Yu-Na Kim | Mao Asada |
| 2010-2011 | Alissa Czisny | Miki Ando |
| 2011-2012 | Carolina Kostner | Carolina Kostner |
| 2012-2013 | Mao Asada | |
Only THREE of the SEVENTEEN Grand Prix Final winners went on to win the world championships that year.
That means that Mao is unlikely to win the worlds this year.
Since Mao Asada is unlikely to win Worlds, Mao Asasada is also unlikely to win the OGM next year.
Since Mao Asada is unlikely to win Worlds, Mao Asasada is also unlikely to win the OGM next year.
Junior World Championships
| Season | Junior Grand Prix Final Winner | Junior Worlds Winner |
| 1997-1998 | Julia Soldatova | Julia Soldatova |
| 1998-1999 | Viktoria Volchkova | Daria Timoshenko |
| 1999-2000 | Deanna Stellato | Jennifer Kirk |
| 2000-2001 | Ann Patrice McDonough | Kristina Oblasova |
| 2001-2002 | Miki Ando | Ann Patrice McDonough |
| 2002-2003 | Yukina Ota | Yukina Ota |
| 2003-2004 | Miki Ando | Miki Ando |
| 2004-2005 | Mao Asada | Mao Asada |
| 2005-2006 | Yu-Na Kim | Yu-Na Kim |
| 2006-2007 | Caroline Zhang | Caroline Zhang |
| 2007-2008 | Mirai Nagasu | Rachel Flatt |
| 2008-2009 | Becky Bereswill | Alena Leonova |
| 2009-2010 | Kanako Murakami | Kanako Murakami |
| 2010-2011 | Adelina Sotnikova | Adelina Sotnikova |
| 2011-2012 | Julia Lipnitskaia | Julia Lipnitskaia |
| 2012-2013 | Elena Radionova | |
Nine out of the 15 Junior Grand Prix FInal winners went on to win the Junior World Championships that year.
Based on this data, it is likely that Elena Radionova will win the Junior World Championships this year.
Other interesting trends.
The
Republican Presidential Party almost always nominates the next-in-line
candidate. For example, John McCain was second to George W. Bush in
2000. Mitt Romney tied for second place to John Mccain in 2008. Mitt
Romney was the GOP Nominee in 2012.
For the past 4 years, the winner of the Super Bowl has played the Eagles in the Eagles home opener.
For the past 6 years, the NFC Champion has played against the AFC East.
Five out of ten times and for each of the past three, the winner of the ladies American Gymnastics Cup has gone on to win the olympic gold medal in individual All-Around.
No comments:
Post a Comment