Below are the average total scores for the US ladies event by year.
2006 134.903888888889
2007 138.651428571429
2008 142.307
2009 138.54652173913
2010 136.933181818182
2011 140.687727272727
2012 150.642631578947
2013 151.0905
As you can see, the two years with the lowest averages are Olympic years. This may be due to the fact that in Olympic year nationals, although some ladies rise to the occasion, many others completely bomb because of the pressure.
Below is a link to the scores for each year.
https://docs.google.com/spreadsheet/ccc?key=0Ap6O3HAGfi85dGo1b0pDT0dwb1UxWFBqRU00QzREYnc&usp=sharing
Figure Skating Ultimatum
Thursday, March 7, 2013
Senior Nationals Ladies Results under COP
(Records are bolded)
| Senior | SP | LP | Overall |
| 2006 | Sasha Cohen 65.15 | Sasha Cohen 134.03 | Sasha Cohen 199.18 |
| 2007 | Kimmie Meissner 65.69 | Alissa Czisny 119.59 | Kimmie Meissner 181.68 |
| 2008 | Mirai Nagasu 70.23 | Rachel Flatt 125.82 | Mirai Nagasu 190.41 |
| 2009 | Alissa Czisny 65.75 | Ashley Wagner 115.05 | Alissa Czisny 178.06 |
| 2010 | Mirai Nagasu 70.06 | Rachel Flatt 130.76 | Rachel Flatt 200.11 |
| 2011 | Mirai Nagasu 63.35 | Alissa Czisny 128.74 | Alissa Czisny 191.24 |
| 2012 | Agnes Zadawski 66.24 | Ashley Wagner 123.96 | Ashley Wagner 187.02 |
| 2013 | Ashley Wagner 67.57 | Gracie Gold 132.49 | Ashley Wagner 188.84 |
Tuesday, March 5, 2013
Junior Nationals Ladies Results under COP
(Records are bolded)
| Junior | SP | LP | Overall |
| 2006 | Rachel Flatt 53.58 | Megan Hyatt 95.75 | Megan Hyatt 139.96 |
| 2007 | Mirai Nagasu 54.26 | Mirai Nagasu 101.20 | Mirai Nagasu 155.46 |
| 2008 | Angela Maxwell 54.91 | Alexe Gilles 103.54 | Alexe Gilles 156.17 |
| 2009 | DeeDee Leng 53.57 | Elle Kawamura 79.43 | DeeDee Leng 132.49 |
| 2010 | Agnes Zadawski 63.14 | Agnes Zadawski 108.73 | Agnes Zadawski 171.87 |
| 2011 | Courtney Hicks 60.84 | Courtney Hicks 112.38 | Courtney Hicks 173.22 |
| 2012 | Gracie Gold 60.21 | Gracie Gold 118.71 | Gracie Gold 178.92 |
| 2013 | Polina Edmunds 58.17 | Polina Edmunds 101.70 | Polina Edmunds 159.87 |
Novice Nationals ladies Results Under COP
(Records are bolded)
| Novice | SP | LP | Overall |
| 2006 | Rhiana Brammeier 47.98 | Rhiana Brammeier 90.25 | Rhiana Brammeier 138.23 |
| 2007 | Carolyn-Ann Alba 45.04 | Kristine Musademba 88.44 | Angela Maxwell 131.65 |
| 2008 | Sophia Lamay 38.86 | Marissa Secundy 73.12 | Marissa Secundy 110.38 |
| 2009 | Kiri Baga 43.16 | Angela Wang 79.97 | Kiri Baga 120.16 |
| 2010 | Ashley Cain 45.03 | Leah Keiser 92.07 | Leah Keiser 136.66 |
| 2011 | Mariah Bell 41.91 | Hannah Miller 82.96 | Hannah Miller 122.30 |
| 2012 | Karen Chen 46.54 | Karen Chen 93.63 | Karen Chen 140.17 |
| 2013 | Tyler Pierce 45.66 | Tyler Pierce 83.30 | Tyler Pierce 128.96 |
Intermediate Nationals Ladies Results under COP
(Records are bolded)
| Intermediate | SP | LP | Overall |
| 2006 | |||
| 2007 | Gretchen Dolan 35.65 | Agnes Zawadzki 67.25 | Gretchen Donlan 102.36 |
| 2008 | Lexia Hood 32.25 | Nina Jiang 64.78 | Nina Jiang 94.57 |
| 2009 | Katarina Kulgeyko 34.05 | Katrina Kulgeyko 73.66 | Katrina Kulgeyko 107.71 |
| 2010 | Katia Shpilband 37.81 | Gwendoyln Prescott 72.98 | Katia Shpilband 107.64 |
| 2011 | Madison Vinci 40.63 | Karen Chen 79.30 | Karen Chen 119.92 |
| 2012 | Elizabeth Nguyen 36.27 | Ashley Shin 68.05 | Ashley Shin 99.41 |
| 2013 | Anna Grace Davidson 35.36 | Anastasia Kortjohn 64.92 | Anna Grace Davidson 99.52 |
Records For US Nationals Ladies
Below are the results for each Ladies Singles Nationals under COP.
Starting with Juvenile.
Starting with Juvenile.
| Juvenile | SP | LP | Overall |
| 2006 | |||
| 2007 | Nina Jiang 70.10 | ||
| 2008 | Leah Keiser 50.01 | ||
| 2009 | Gwendolyn Prescott 55.01 | ||
| 2010 | Dyllan McIntee 56.25 | ||
| 2011 | Dalia Rivkin 52.46 | ||
| 2012 | Caitlin Nguyen 49.65 | ||
| 2013 | Karoline Calhoun 49.25 |
Thursday, February 21, 2013
California Set to Dominate US Figure Skating
In 2008, four teenagers swept the podium at the US Ladies Singles Figure Skating Championships: Mirai Nagasu (14), Rachel Flatt (15), Ashley Wagner (16), and Caroline Zhang (14).
There are four more up-and-coming skaters that will most likely be emerging after the Sochi Olympics
In a sense, California already dominates figure skating. Great names such as Rachel Flatt, Mirai Nagasu, Caroline Zhang, Ashley Wagner, Sasha Cohen, Michelle Kwan, Evan Lysacek, Mao Asada, and Yu-Na Kim all trained in California at one point in their careers.
These four young skaters should be amazing to watch.
Subscribe to:
Posts (Atom)